Usage Statistics for sribuathong.go.th

Summary Period: October 2025
Generated 01-Nov-2025 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 79498
Total Files 42584
Total Pages 16267
Total Visits 2873
Total KBytes 3405586
Total Unique Sites 5830
Total Unique URLs 1258
Total Unique Referrers 529
Total Unique Usernames 2
Total Unique User Agents 2967
. Avg Max
Hits per Hour 106 1909
Hits per Day 2564 4593
Files per Day 1373 2669
Pages per Day 524 1695
Sites per Day 188 623
Visits per Day 92 132
KBytes per Day 109858 247547
Hits by Response Code
Code 200 - OK 53.57% 42584
Code 206 - Partial Content 0.08% 66
Code 301 - Moved Permanently 0.27% 212
Code 302 - Found 0.11% 88
Code 304 - Not Modified 0.65% 518
Code 400 - Bad Request 0.03% 23
Code 401 - Unauthorized 0.01% 8
Code 403 - Forbidden 0.13% 104
Code 404 - Not Found 45.13% 35881
Code 405 - Method Not Allowed 0.02% 12
Code 501 - Not Implemented 0.00% 2

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 1590 2.00% 1149 2.70% 66 0.41% 39 1.36% 265 4.55% 102767 3.02%
2 2726 3.43% 1521 3.57% 650 4.00% 109 3.79% 320 5.49% 137805 4.05%
3 1856 2.33% 1483 3.48% 109 0.67% 52 1.81% 247 4.24% 148340 4.36%
4 3219 4.05% 653 1.53% 166 1.02% 55 1.91% 219 3.76% 64773 1.90%
5 731 0.92% 353 0.83% 70 0.43% 43 1.50% 367 6.30% 13910 0.41%
6 1953 2.46% 1185 2.78% 150 0.92% 86 2.99% 394 6.76% 101538 2.98%
7 2403 3.02% 1059 2.49% 249 1.53% 57 1.98% 318 5.45% 106205 3.12%
8 1564 1.97% 1160 2.72% 75 0.46% 41 1.43% 206 3.53% 98099 2.88%
9 2231 2.81% 1542 3.62% 192 1.18% 107 3.72% 279 4.79% 144422 4.24%
10 1714 2.16% 1278 3.00% 115 0.71% 85 2.96% 308 5.28% 115489 3.39%
11 801 1.01% 360 0.85% 119 0.73% 80 2.78% 229 3.93% 22017 0.65%
12 1135 1.43% 493 1.16% 148 0.91% 89 3.10% 338 5.80% 26150 0.77%
13 2358 2.97% 611 1.43% 402 2.47% 110 3.83% 263 4.51% 43826 1.29%
14 2840 3.57% 1092 2.56% 432 2.66% 93 3.24% 408 7.00% 56100 1.65%
15 2340 2.94% 1571 3.69% 195 1.20% 106 3.69% 417 7.15% 154537 4.54%
16 3206 4.03% 2669 6.27% 247 1.52% 132 4.59% 516 8.85% 247547 7.27%
17 3340 4.20% 2451 5.76% 196 1.20% 98 3.41% 611 10.48% 206148 6.05%
18 2192 2.76% 997 2.34% 257 1.58% 106 3.69% 623 10.69% 37670 1.11%
19 2548 3.21% 823 1.93% 416 2.56% 100 3.48% 606 10.39% 45229 1.33%
20 2600 3.27% 1918 4.50% 198 1.22% 123 4.28% 585 10.03% 142578 4.19%
21 3873 4.87% 1009 2.37% 896 5.51% 122 4.25% 547 9.38% 47835 1.40%
22 2708 3.41% 1627 3.82% 319 1.96% 128 4.46% 442 7.58% 120981 3.55%
23 4593 5.78% 2427 5.70% 1695 10.42% 102 3.55% 391 6.71% 132236 3.88%
24 2779 3.50% 1858 4.36% 1052 6.47% 118 4.11% 372 6.38% 160283 4.71%
25 1716 2.16% 1061 2.49% 783 4.81% 80 2.78% 350 6.00% 74581 2.19%
26 2000 2.52% 988 2.32% 909 5.59% 74 2.58% 296 5.08% 78030 2.29%
27 3838 4.83% 2007 4.71% 1518 9.33% 111 3.86% 374 6.42% 172261 5.06%
28 3811 4.79% 1811 4.25% 863 5.31% 104 3.62% 433 7.43% 130594 3.83%
29 3770 4.74% 1474 3.46% 1440 8.85% 126 4.39% 381 6.54% 85197 2.50%
30 3588 4.51% 1754 4.12% 1592 9.79% 94 3.27% 346 5.93% 177449 5.21%
31 3475 4.37% 2200 5.17% 748 4.60% 114 3.97% 406 6.96% 210990 6.20%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1892 2.38% 32 992 2.33% 16 506 3.11% 1836 56907 1.67%
1 77 2388 3.00% 18 584 1.37% 17 554 3.41% 919 28480 0.84%
2 50 1574 1.98% 28 869 2.04% 14 441 2.71% 1857 57563 1.69%
3 90 2791 3.51% 28 873 2.05% 15 489 3.01% 1955 60608 1.78%
4 83 2603 3.27% 24 762 1.79% 14 458 2.82% 1254 38883 1.14%
5 68 2108 2.65% 28 892 2.09% 25 797 4.90% 1029 31906 0.94%
6 99 3081 3.88% 51 1591 3.74% 32 1011 6.22% 1568 48597 1.43%
7 70 2180 2.74% 22 694 1.63% 30 957 5.88% 809 25069 0.74%
8 134 4168 5.24% 53 1663 3.91% 43 1354 8.32% 4581 142007 4.17%
9 96 3005 3.78% 64 1994 4.68% 13 422 2.59% 5303 164399 4.83%
10 132 4103 5.16% 102 3173 7.45% 12 384 2.36% 9619 298204 8.76%
11 146 4537 5.71% 113 3523 8.27% 11 364 2.24% 10410 322705 9.48%
12 181 5629 7.08% 71 2203 5.17% 21 655 4.03% 7163 222047 6.52%
13 118 3687 4.64% 91 2846 6.68% 14 441 2.71% 7584 235098 6.90%
14 180 5608 7.05% 153 4755 11.17% 19 589 3.62% 14834 459846 13.50%
15 130 4031 5.07% 101 3135 7.36% 19 592 3.64% 9060 280857 8.25%
16 111 3441 4.33% 65 2020 4.74% 14 458 2.82% 6140 190355 5.59%
17 106 3316 4.17% 40 1253 2.94% 21 671 4.12% 3239 100401 2.95%
18 166 5167 6.50% 55 1706 4.01% 47 1473 9.06% 4521 140158 4.12%
19 136 4223 5.31% 50 1579 3.71% 31 973 5.98% 3862 119710 3.52%
20 76 2370 2.98% 51 1586 3.72% 19 595 3.66% 3865 119823 3.52%
21 69 2151 2.71% 42 1325 3.11% 20 625 3.84% 2579 79945 2.35%
22 72 2237 2.81% 44 1368 3.21% 19 618 3.80% 2374 73580 2.16%
23 103 3208 4.04% 38 1198 2.81% 27 840 5.16% 3498 108439 3.18%

Top 30 of 1258 Total URLs
# Hits KBytes URL
1 2806 3.53% 2940 0.09% /
2 2548 3.21% 17235 0.51% /labout.php
3 1961 2.47% 166836 4.90% /statss/usage_202501.html
4 1926 2.42% 216080 6.34% /statss/usage_202508.html
5 1404 1.77% 12676 0.37% /about.php
6 1256 1.58% 17950 0.53% /css/style.css
7 1178 1.48% 11464 0.34% /news_view.php
8 862 1.08% 187 0.01% /redirectdl.php
9 549 0.69% 10755 0.32% /home.php
10 533 0.67% 6553 0.19% /str12.php
11 475 0.60% 19534 0.57% /js/jquery-1.12.4.min.js
12 472 0.59% 5984 0.18% /js/bootstrap.min.js
13 454 0.57% 14145 0.42% /css/bootstrap.min.css
14 453 0.57% 4099 0.12% /css/default.css
15 435 0.55% 701 0.02% /css/fonts.css
16 424 0.53% 1595506 46.85% /img_update/fbanner_11_25.jpg
17 406 0.51% 1184 0.03% /egp/
18 367 0.46% 53974 1.58% /js/ckeditor.js
19 366 0.46% 3391 0.10% /css/font-awesome.min.css
20 366 0.46% 3270 0.10% /js/masonry.pkgd.min.js
21 364 0.46% 144 0.00% /css/style_ext.css
22 363 0.46% 2341 0.07% /js/script.js
23 361 0.45% 1152 0.03% /css/owl.carousel.min.css
24 361 0.45% 12145 0.36% /js/data.table.js
25 359 0.45% 1132 0.03% /css/data.table.css
26 359 0.45% 6248 0.18% /js/fancybox.js
27 358 0.45% 1341 0.04% /css/fancybox.css
28 356 0.45% 2190 0.06% /css/jquery-ui.min.css
29 352 0.44% 6410 0.19% /fonts/ThaiSansLite.woff2
30 352 0.44% 5110 0.15% /js/owl.carousel.min.js

Top 10 of 1258 Total URLs By KBytes
# Hits KBytes URL
1 424 0.53% 1595506 46.85% /img_update/fbanner_11_25.jpg
2 297 0.37% 218270 6.41% /img/reminder_bell.gif
3 1926 2.42% 216080 6.34% /statss/usage_202508.html
4 1961 2.47% 166836 4.90% /statss/usage_202501.html
5 184 0.23% 133514 3.92% /img_update/extra/extra.jpg
6 367 0.46% 53974 1.58% /js/ckeditor.js
7 194 0.24% 43189 1.27% /img_update/fbanner_1_21.jpg
8 269 0.34% 32434 0.95% /img_update/banner/banner_r_10.jpg
9 272 0.34% 30416 0.89% /img_update/banner/banner_r_11.jpg
10 272 0.34% 29590 0.87% /img_update/banner/banner_r_12.jpg

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 2806 3.53% 1959 84.26% /
2 406 0.51% 124 5.33% /egp/
3 54 0.07% 48 2.06% /statss/
4 1926 2.42% 43 1.85% /statss/usage_202508.html
5 1961 2.47% 36 1.55% /statss/usage_202501.html
6 55 0.07% 23 0.99% /statss/usage_202509.html
7 28 0.04% 18 0.77% /siteadmin/
8 17 0.02% 11 0.47% /statss/usage_202502.html
9 56 0.07% 11 0.47% /statss/usage_202510.html
10 16 0.02% 10 0.43% /statss/usage_202503.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 2806 3.53% 1791 76.44% /
2 406 0.51% 313 13.36% /egp/
3 1961 2.47% 60 2.56% /statss/usage_202501.html
4 54 0.07% 50 2.13% /statss/
5 56 0.07% 26 1.11% /statss/usage_202510.html
6 28 0.04% 16 0.68% /siteadmin/
7 1926 2.42% 13 0.55% /statss/usage_202508.html
8 17 0.02% 11 0.47% /statss/usage_202502.html
9 16 0.02% 11 0.47% /statss/usage_202503.html
10 16 0.02% 11 0.47% /statss/usage_202504.html

Top 30 of 5830 Total Sites
# Hits Files KBytes Visits Hostname
1 4641 5.84% 4131 9.70% 359958 10.57% 43 1.50% 125.26.165.247
2 3214 4.04% 3214 7.55% 320745 9.42% 11 0.38% 77.222.96.171
3 2877 3.62% 358 0.84% 897 0.03% 36 1.25% 209.97.167.160
4 2669 3.36% 4 0.01% 932 0.03% 4 0.14% 209.15.111.206
5 2349 2.95% 190 0.45% 5986 0.18% 26 0.90% 66.249.79.73
6 1274 1.60% 3 0.01% 430 0.01% 1 0.03% 206.189.92.98
7 1182 1.49% 0 0.00% 378 0.01% 1 0.03% 222.186.48.102
8 871 1.10% 37 0.09% 698 0.02% 6 0.21% 66.249.71.206
9 861 1.08% 855 2.01% 4294 0.13% 3 0.10% 88.99.193.224
10 795 1.00% 772 1.81% 75560 2.22% 2 0.07% 1.2.188.224
11 668 0.84% 1 0.00% 223 0.01% 1 0.03% 101.99.74.45
12 650 0.82% 644 1.51% 82535 2.42% 3 0.10% 20.171.207.219
13 641 0.81% 554 1.30% 41027 1.20% 3 0.10% 1.0.171.87
14 546 0.69% 540 1.27% 56716 1.67% 4 0.14% 74.7.227.159
15 446 0.56% 96 0.23% 10661 0.31% 22 0.77% 66.249.79.74
16 434 0.55% 434 1.02% 43196 1.27% 12 0.42% 77.222.97.171
17 407 0.51% 96 0.23% 6051 0.18% 44 1.53% 66.249.66.164
18 386 0.49% 318 0.75% 7862 0.23% 4 0.14% 216.73.216.15
19 344 0.43% 6 0.01% 195 0.01% 2 0.07% 209.38.166.87
20 308 0.39% 2 0.00% 169 0.00% 0 0.00% 172.190.142.176
21 300 0.38% 0 0.00% 100 0.00% 1 0.03% 209.87.169.103
22 297 0.37% 6 0.01% 129 0.00% 1 0.03% 92.5.33.241
23 283 0.36% 238 0.56% 11048 0.32% 30 1.04% 66.249.79.128
24 277 0.35% 73 0.17% 1001 0.03% 32 1.11% 66.249.66.165
25 270 0.34% 262 0.62% 19083 0.56% 2 0.07% 125.26.31.170
26 267 0.34% 6 0.01% 233 0.01% 4 0.14% 40.86.42.55
27 254 0.32% 244 0.57% 27326 0.80% 2 0.07% 184.22.180.203
28 247 0.31% 217 0.51% 17901 0.53% 1 0.03% 159.192.137.194
29 246 0.31% 239 0.56% 23061 0.68% 3 0.10% 49.228.239.48
30 242 0.30% 227 0.53% 36918 1.08% 4 0.14% 49.228.237.255

Top 10 of 5830 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4641 5.84% 4131 9.70% 359958 10.57% 43 1.50% 125.26.165.247
2 3214 4.04% 3214 7.55% 320745 9.42% 11 0.38% 77.222.96.171
3 650 0.82% 644 1.51% 82535 2.42% 3 0.10% 20.171.207.219
4 795 1.00% 772 1.81% 75560 2.22% 2 0.07% 1.2.188.224
5 546 0.69% 540 1.27% 56716 1.67% 4 0.14% 74.7.227.159
6 434 0.55% 434 1.02% 43196 1.27% 12 0.42% 77.222.97.171
7 641 0.81% 554 1.30% 41027 1.20% 3 0.10% 1.0.171.87
8 242 0.30% 227 0.53% 36918 1.08% 4 0.14% 49.228.237.255
9 181 0.23% 165 0.39% 29236 0.86% 1 0.03% 49.230.53.194
10 56 0.07% 55 0.13% 28267 0.83% 0 0.00% 18.117.120.232

Top 30 of 529 Total Referrers
# Hits Referrer
1 46187 58.10% - (Direct Request)
2 8181 10.29% http://www.sribuathong.go.th/home.php
3 3809 4.79% https://dez-tsentr.ru/
4 3204 4.03% http://www.sribuathong.go.th/str12.php
5 3089 3.89% http://sribuathong.go.th/home.php
6 3035 3.82% http://www.sribuathong.go.th/css/style.css
7 1067 1.34% http://sribuathong.go.th/css/style.css
8 881 1.11% http://www.sribuathong.go.th/
9 870 1.09% http://www.sribuathong.go.th/travel_view.php
10 785 0.99% http://www.sribuathong.go.th/news_view.php
11 766 0.96% http://sribuathong.go.th/str12.php
12 758 0.95% www.google.com
13 625 0.79% http://sribuathong.go.th/
14 485 0.61% http://sribuathong.go.th/labout.php
15 371 0.47% http://www.sribuathong.go.th/css/intro.css
16 342 0.43% http://www.sribuathong.go.th/str2.php
17 245 0.31% http://sribuathong.go.th/about.php
18 234 0.29% http://www.sribuathong.go.th/css/fonts.css
19 231 0.29% http://sribuathong.go.th/travels.php
20 229 0.29% http://sribuathong.go.th/css/intro.css
21 215 0.27% http://www.sribuathong.go.th/css/font-awesome.min.css
22 201 0.25% https://www.google.com/
23 197 0.25% http://www.sribuathong.go.th/about.php
24 197 0.25% http://www.sribuathong.go.th/siteadmin/about_list.php
25 153 0.19% http://sribuathong.go.th/news.php
26 152 0.19% http://sribuathong.go.th/labout_pagelist.php
27 145 0.18% http://sribuathong.go.th/travel_view.php
28 137 0.17% http://www.sribuathong.go.th/labout.php
29 115 0.14% http://www.sribuathong.go.th/travels.php
30 95 0.12% http://sribuathong.go.th/news_view.php

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 44.44% http://www.sribuathong.go.th/
2 3 33.33% http://sribuathong.go.th/
3 1 11.11% wordpress
4 1 11.11% wordpress admin

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 0 0.00% 2 0.07% admin
2 2 0.00% 2 0.00% 0 0.00% 2 0.07% user

Top 15 of 2967 Total User Agents
# Hits User Agent
1 9449 11.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 9008 11.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
3 4637 5.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
4 2636 3.32% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
5 2388 3.00% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
6 2277 2.86% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
7 2087 2.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 1868 2.35% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile
9 1207 1.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 997 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
11 918 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
12 899 1.13% Go-http-client/1.1
13 868 1.09% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
14 861 1.08% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
15 856 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 79498 100.00% 42650 100.15% 3405586 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21