Usage Statistics for sribuathong.go.th

Summary Period: December 2025
Generated 01-Jan-2026 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 83527
Total Files 41434
Total Pages 25035
Total Visits 3235
Total KBytes 3333525
Total Unique Sites 6192
Total Unique URLs 1707
Total Unique Referrers 644
Total Unique User Agents 2778
. Avg Max
Hits per Hour 112 1750
Hits per Day 2694 4827
Files per Day 1336 2882
Pages per Day 807 2496
Sites per Day 199 562
Visits per Day 104 214
KBytes per Day 107533 252821
Hits by Response Code
Code 200 - OK 49.61% 41434
Code 206 - Partial Content 0.08% 64
Code 301 - Moved Permanently 0.19% 162
Code 302 - Found 0.01% 11
Code 304 - Not Modified 0.13% 107
Code 400 - Bad Request 0.07% 60
Code 401 - Unauthorized 0.05% 39
Code 403 - Forbidden 0.20% 163
Code 404 - Not Found 49.67% 41487

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 2688 3.22% 1808 4.36% 301 1.20% 94 2.91% 434 7.01% 169965 5.10%
2 2624 3.14% 1012 2.44% 872 3.48% 112 3.46% 423 6.83% 73603 2.21%
3 1498 1.79% 757 1.83% 312 1.25% 95 2.94% 331 5.35% 85073 2.55%
4 4827 5.78% 1657 4.00% 1442 5.76% 214 6.62% 485 7.83% 126616 3.80%
5 1707 2.04% 963 2.32% 416 1.66% 129 3.99% 390 6.30% 69353 2.08%
6 1224 1.47% 428 1.03% 244 0.97% 103 3.18% 393 6.35% 21966 0.66%
7 1651 1.98% 517 1.25% 516 2.06% 121 3.74% 361 5.83% 28760 0.86%
8 2497 2.99% 1042 2.51% 542 2.16% 127 3.93% 368 5.94% 80221 2.41%
9 3957 4.74% 2163 5.22% 868 3.47% 155 4.79% 405 6.54% 180832 5.42%
10 2038 2.44% 1084 2.62% 283 1.13% 59 1.82% 263 4.25% 70205 2.11%
11 3340 4.00% 1480 3.57% 623 2.49% 116 3.59% 447 7.22% 90982 2.73%
12 2078 2.49% 463 1.12% 572 2.28% 62 1.92% 391 6.31% 31887 0.96%
13 984 1.18% 491 1.19% 238 0.95% 101 3.12% 403 6.51% 20521 0.62%
14 3167 3.79% 2291 5.53% 312 1.25% 80 2.47% 361 5.83% 227606 6.83%
15 3318 3.97% 2279 5.50% 314 1.25% 81 2.50% 539 8.70% 252821 7.58%
16 1970 2.36% 591 1.43% 430 1.72% 73 2.26% 477 7.70% 44879 1.35%
17 1464 1.75% 711 1.72% 391 1.56% 153 4.73% 513 8.28% 27997 0.84%
18 3940 4.72% 952 2.30% 1641 6.55% 188 5.81% 562 9.08% 78857 2.37%
19 2285 2.74% 1328 3.21% 366 1.46% 102 3.15% 403 6.51% 96629 2.90%
20 1848 2.21% 473 1.14% 342 1.37% 80 2.47% 407 6.57% 12652 0.38%
21 1722 2.06% 678 1.64% 251 1.00% 63 1.95% 510 8.24% 27101 0.81%
22 3046 3.65% 2314 5.58% 1632 6.52% 89 2.75% 346 5.59% 182318 5.47%
23 3627 4.34% 2882 6.96% 2076 8.29% 84 2.60% 544 8.79% 249657 7.49%
24 3416 4.09% 2387 5.76% 1440 5.75% 109 3.37% 438 7.07% 189837 5.69%
25 4548 5.44% 2705 6.53% 2496 9.97% 111 3.43% 520 8.40% 228470 6.85%
26 3411 4.08% 1189 2.87% 1319 5.27% 108 3.34% 374 6.04% 101265 3.04%
27 3123 3.74% 1663 4.01% 1218 4.87% 106 3.28% 405 6.54% 151405 4.54%
28 3667 4.39% 898 2.17% 1480 5.91% 86 2.66% 312 5.04% 63998 1.92%
29 3719 4.45% 1910 4.61% 791 3.16% 102 3.15% 357 5.77% 153009 4.59%
30 2607 3.12% 1603 3.87% 736 2.94% 81 2.50% 310 5.01% 127424 3.82%
31 1536 1.84% 715 1.73% 571 2.28% 82 2.53% 344 5.56% 67614 2.03%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 3906 4.68% 51 1597 3.85% 34 1078 4.31% 3375 104619 3.14%
1 67 2088 2.50% 33 1024 2.47% 31 971 3.88% 2335 72383 2.17%
2 105 3276 3.92% 33 1042 2.51% 38 1195 4.77% 1980 61388 1.84%
3 82 2561 3.07% 36 1140 2.75% 30 940 3.75% 1841 57066 1.71%
4 74 2318 2.78% 28 881 2.13% 29 912 3.64% 1928 59782 1.79%
5 85 2663 3.19% 37 1148 2.77% 32 1008 4.03% 2447 75861 2.28%
6 78 2426 2.90% 35 1099 2.65% 28 898 3.59% 2048 63500 1.90%
7 84 2618 3.13% 30 932 2.25% 29 904 3.61% 2538 78671 2.36%
8 119 3716 4.45% 43 1353 3.27% 29 910 3.63% 3663 113551 3.41%
9 114 3548 4.25% 62 1947 4.70% 30 933 3.73% 4816 149281 4.48%
10 223 6922 8.29% 107 3339 8.06% 68 2130 8.51% 10021 310646 9.32%
11 127 3939 4.72% 73 2275 5.49% 32 992 3.96% 6791 210518 6.32%
12 83 2587 3.10% 46 1452 3.50% 23 738 2.95% 4396 136281 4.09%
13 139 4338 5.19% 84 2618 6.32% 31 972 3.88% 7411 229756 6.89%
14 184 5719 6.85% 80 2505 6.05% 35 1091 4.36% 7188 222841 6.68%
15 136 4238 5.07% 91 2824 6.82% 25 777 3.10% 7471 231606 6.95%
16 108 3366 4.03% 54 1691 4.08% 37 1154 4.61% 4000 124001 3.72%
17 104 3253 3.89% 56 1755 4.24% 38 1183 4.73% 4748 147184 4.42%
18 116 3612 4.32% 57 1789 4.32% 38 1192 4.76% 4257 131981 3.96%
19 128 3982 4.77% 55 1735 4.19% 41 1278 5.10% 3653 113242 3.40%
20 100 3104 3.72% 57 1770 4.27% 32 1000 3.99% 4531 140447 4.21%
21 98 3058 3.66% 53 1668 4.03% 34 1065 4.25% 3870 119977 3.60%
22 84 2610 3.12% 37 1164 2.81% 29 903 3.61% 3315 102752 3.08%
23 118 3679 4.40% 86 2686 6.48% 26 811 3.24% 8909 276192 8.29%

Top 30 of 1707 Total URLs
# Hits KBytes URL
1 7590 9.09% 725699 21.77% /statss/usage_202512.html
2 2474 2.96% 2594 0.08% /
3 1971 2.36% 15544 0.47% /labout.php
4 1222 1.46% 15191 0.46% /about.php
5 1068 1.28% 2357 0.07% /news.php
6 967 1.16% 108477 3.25% /statss/usage_202508.html
7 935 1.12% 9140 0.27% /news_view.php
8 910 1.09% 13075 0.39% /css/style.css
9 845 1.01% 7867 0.24% /statss/usage_202507.html
10 774 0.93% 171 0.01% /redirectdl.php
11 612 0.73% 14323 0.43% /travel_view.php
12 572 0.68% 15576 0.47% /home.php
13 472 0.57% 40026 1.20% /statss/usage_202501.html
14 347 0.42% 1272660 38.18% /img_update/fbanner_11_25.jpg
15 331 0.40% 13590 0.41% /js/jquery-1.12.4.min.js
16 323 0.39% 4173 0.13% /js/bootstrap.min.js
17 317 0.38% 9162 0.27% /css/bootstrap.min.css
18 315 0.38% 2883 0.09% /css/default.css
19 314 0.38% 513 0.02% /css/fonts.css
20 313 0.37% 1011 0.03% /egp/
21 310 0.37% 47 0.00% /redirect.php
22 300 0.36% 3032 0.09% /str12.php
23 286 0.34% 42179 1.27% /js/ckeditor.js
24 285 0.34% 9722 0.29% /js/data.table.js
25 280 0.34% 2484 0.07% /css/font-awesome.min.css
26 279 0.33% 2503 0.08% /js/masonry.pkgd.min.js
27 279 0.33% 1833 0.05% /js/script.js
28 276 0.33% 4885 0.15% /js/fancybox.js
29 275 0.33% 111 0.00% /css/style_ext.css
30 273 0.33% 630 0.02% /js/script_ext.js

Top 10 of 1707 Total URLs By KBytes
# Hits KBytes URL
1 347 0.42% 1272660 38.18% /img_update/fbanner_11_25.jpg
2 7590 9.09% 725699 21.77% /statss/usage_202512.html
3 227 0.27% 173580 5.21% /img/reminder_bell.gif
4 967 1.16% 108477 3.25% /statss/usage_202508.html
5 286 0.34% 42179 1.27% /js/ckeditor.js
6 472 0.57% 40026 1.20% /statss/usage_202501.html
7 170 0.20% 32125 0.96% /img_update/fbanner_1_25.jpg
8 164 0.20% 29837 0.90% /img_update/fbanner_1_23.jpg
9 24 0.03% 27258 0.82% /img_update/download_labout/39_148_แผน5 ปี 61-65 สีบัวทอง-1.pdf
10 121 0.14% 26449 0.79% /img_update/extra/extra.jpg

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 2474 2.96% 1722 68.28% /
2 845 1.01% 328 13.01% /statss/usage_202507.html
3 7590 9.09% 195 7.73% /statss/usage_202512.html
4 313 0.37% 111 4.40% /egp/
5 93 0.11% 40 1.59% /statss/usage_202509.html
6 39 0.05% 36 1.43% /statss/
7 967 1.16% 28 1.11% /statss/usage_202508.html
8 472 0.57% 17 0.67% /statss/usage_202501.html
9 13 0.02% 11 0.44% /siteadmin/
10 11 0.01% 10 0.40% /roundcube/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 2474 2.96% 1582 62.41% /
2 7590 9.09% 434 17.12% /statss/usage_202512.html
3 313 0.37% 257 10.14% /egp/
4 845 1.01% 119 4.69% /statss/usage_202507.html
5 39 0.05% 37 1.46% /statss/
6 967 1.16% 23 0.91% /statss/usage_202508.html
7 472 0.57% 19 0.75% /statss/usage_202501.html
8 93 0.11% 17 0.67% /statss/usage_202509.html
9 13 0.02% 11 0.43% /siteadmin/
10 11 0.01% 10 0.39% /roundcube/

Top 30 of 6192 Total Sites
# Hits Files KBytes Visits Hostname
1 4147 4.96% 4147 10.01% 434953 13.05% 1 0.03% 91.92.34.17
2 2968 3.55% 2968 7.16% 322780 9.68% 5 0.15% 5.142.220.154
3 2144 2.57% 408 0.98% 24074 0.72% 107 3.31% 66.249.79.73
4 2104 2.52% 1927 4.65% 165688 4.97% 27 0.83% 125.26.165.247
5 1889 2.26% 1883 4.54% 215035 6.45% 2 0.06% 74.7.227.164
6 1784 2.14% 3 0.01% 585 0.02% 3 0.09% 113.53.231.98
7 1091 1.31% 315 0.76% 17783 0.53% 98 3.03% 66.249.79.74
8 1054 1.26% 1054 2.54% 106762 3.20% 18 0.56% 77.222.106.87
9 865 1.04% 10 0.02% 478 0.01% 5 0.15% 170.64.181.106
10 800 0.96% 783 1.89% 3832 0.11% 3 0.09% 144.76.19.27
11 786 0.94% 237 0.57% 17907 0.54% 101 3.12% 66.249.79.75
12 745 0.89% 8 0.02% 497 0.01% 6 0.19% 4.197.248.250
13 692 0.83% 8 0.02% 382 0.01% 4 0.12% 146.190.249.151
14 692 0.83% 8 0.02% 382 0.01% 4 0.12% 209.38.121.148
15 667 0.80% 1 0.00% 233 0.01% 1 0.03% 209.15.111.206
16 618 0.74% 504 1.22% 10081 0.30% 6 0.19% 216.73.216.31
17 582 0.70% 527 1.27% 246 0.01% 0 0.00% 31.57.166.178
18 499 0.60% 467 1.13% 24285 0.73% 4 0.12% 216.73.216.147
19 471 0.56% 378 0.91% 11993 0.36% 47 1.45% 66.249.79.128
20 422 0.51% 3 0.01% 246 0.01% 5 0.15% 13.71.30.28
21 376 0.45% 2 0.00% 195 0.01% 2 0.06% 172.192.64.128
22 370 0.44% 3 0.01% 226 0.01% 2 0.06% 172.192.18.188
23 370 0.44% 2 0.00% 193 0.01% 2 0.06% 4.194.58.148
24 370 0.44% 2 0.00% 193 0.01% 2 0.06% 4.197.60.90
25 346 0.41% 4 0.01% 191 0.01% 2 0.06% 138.197.136.144
26 346 0.41% 4 0.01% 191 0.01% 2 0.06% 139.59.87.87
27 344 0.41% 4 0.01% 191 0.01% 2 0.06% 159.223.74.196
28 333 0.40% 0 0.00% 110 0.00% 3 0.09% 4.241.216.133
29 330 0.40% 180 0.43% 14253 0.43% 17 0.53% 216.244.66.195
30 330 0.40% 2 0.00% 147 0.00% 2 0.06% 68.218.20.72

Top 10 of 6192 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4147 4.96% 4147 10.01% 434953 13.05% 1 0.03% 91.92.34.17
2 2968 3.55% 2968 7.16% 322780 9.68% 5 0.15% 5.142.220.154
3 1889 2.26% 1883 4.54% 215035 6.45% 2 0.06% 74.7.227.164
4 2104 2.52% 1927 4.65% 165688 4.97% 27 0.83% 125.26.165.247
5 1054 1.26% 1054 2.54% 106762 3.20% 18 0.56% 77.222.106.87
6 263 0.31% 250 0.60% 47881 1.44% 1 0.03% 18.222.129.160
7 115 0.14% 105 0.25% 26812 0.80% 1 0.03% 182.232.29.225
8 499 0.60% 467 1.13% 24285 0.73% 4 0.12% 216.73.216.147
9 177 0.21% 169 0.41% 24244 0.73% 1 0.03% 184.22.68.173
10 2144 2.57% 408 0.98% 24074 0.72% 107 3.31% 66.249.79.73

Top 30 of 644 Total Referrers
# Hits Referrer
1 42550 50.94% - (Direct Request)
2 6416 7.68% http://www.sribuathong.go.th/home.php
3 4147 4.96% https://vykup-auto-prm.ru/
4 2956 3.54% https://viagra-good24.ru/
5 2370 2.84% http://www.sribuathong.go.th/css/style.css
6 1789 2.14% http://sribuathong.go.th/home.php
7 1616 1.93% https://www.google.com/
8 1586 1.90% http://www.sribuathong.go.th/str12.php
9 1578 1.89% https://duckduckgo.com/
10 1578 1.89% https://www.google.de/
11 1562 1.87% https://www.yahoo.com/
12 1549 1.85% https://www.bing.com/
13 1534 1.84% https://www.google.co.uk/
14 1477 1.77% https://www.google.fr/
15 1268 1.52% http://www.sribuathong.go.th/travel_view.php
16 1252 1.50% http://sribuathong.go.th/
17 898 1.08% https://obrabotka-klopov.ru/
18 786 0.94% http://sribuathong.go.th/css/style.css
19 611 0.73% http://www.sribuathong.go.th/
20 547 0.65% http://sribuathong.go.th/str12.php
21 299 0.36% http://www.sribuathong.go.th/labout.php
22 282 0.34% http://sribuathong.go.th/labout.php
23 248 0.30% http://www.sribuathong.go.th/news_view.php
24 245 0.29% http://sribuathong.go.th/about.php
25 234 0.28% http://www.sribuathong.go.th/about.php
26 232 0.28% http://sribuathong.go.th/travel_view.php
27 223 0.27% https://www.google.com/search
28 203 0.24% http://www.sribuathong.go.th/css/intro.css
29 179 0.21% http://www.sribuathong.go.th/str2.php
30 162 0.19% https://dez-tsentr.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 7 50.00% http://www.sribuathong.go.th/
2 4 28.57% http://sribuathong.go.th/
3 3 21.43% wordpress

Top 15 of 2778 Total User Agents
# Hits User Agent
1 7537 9.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 4204 5.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
3 3363 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
4 2983 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
5 2183 2.61% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
6 2163 2.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
7 1964 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 1908 2.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
9 1696 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 1647 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 1642 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 1610 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
13 1423 1.70% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
14 1155 1.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 1006 1.20% Mozilla/5.0 (Linux; Android 9; ASUS_I005DA Build/PI; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/133.0.6943

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 83527 100.00% 41498 100.15% 3333525 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21