Usage Statistics for sribuathong.go.th

Summary Period: April 2026
Generated 17-Apr-2026 00:15 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 124651
Total Files 45520
Total Pages 19928
Total Visits 1552
Total KBytes 3600530
Total Unique Sites 8404
Total Unique URLs 2317
Total Unique Referrers 344
Total Unique Usernames 2
Total Unique User Agents 2211
. Avg Max
Hits per Hour 324 35309
Hits per Day 7790 55256
Files per Day 2845 4221
Pages per Day 1245 1932
Sites per Day 525 1247
Visits per Day 97 128
KBytes per Day 225033 337175
Hits by Response Code
Code 200 - OK 36.52% 45520
Code 206 - Partial Content 0.48% 593
Code 301 - Moved Permanently 0.11% 140
Code 302 - Found 0.09% 111
Code 304 - Not Modified 0.30% 374
Code 400 - Bad Request 0.00% 3
Code 401 - Unauthorized 0.01% 8
Code 403 - Forbidden 0.14% 169
Code 404 - Not Found 62.35% 77722
Code 405 - Method Not Allowed 0.00% 4
Code 413 - Request Entity Too Large 0.00% 5
Code 501 - Not Implemented 0.00% 1
Code 504 - Gateway Timeout 0.00% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 4125 3.31% 2800 6.15% 1233 6.19% 114 7.35% 615 7.32% 196374 5.45%
2 5274 4.23% 2970 6.52% 1886 9.46% 101 6.51% 583 6.94% 226621 6.29%
3 3954 3.17% 2359 5.18% 871 4.37% 110 7.09% 1124 13.37% 249339 6.93%
4 55256 44.33% 2873 6.31% 1932 9.69% 99 6.38% 767 9.13% 274004 7.61%
5 4062 3.26% 2705 5.94% 1172 5.88% 99 6.38% 743 8.84% 185453 5.15%
6 2940 2.36% 1826 4.01% 904 4.54% 126 8.12% 634 7.54% 127347 3.54%
7 3565 2.86% 2692 5.91% 1039 5.21% 83 5.35% 637 7.58% 260428 7.23%
8 3810 3.06% 2991 6.57% 1023 5.13% 77 4.96% 723 8.60% 312710 8.69%
9 6316 5.07% 4221 9.27% 1198 6.01% 126 8.12% 864 10.28% 337175 9.36%
10 7136 5.72% 3275 7.19% 1776 8.91% 121 7.80% 837 9.96% 211185 5.87%
11 3944 3.16% 1758 3.86% 1261 6.33% 80 5.15% 733 8.72% 161799 4.49%
12 5948 4.77% 4027 8.85% 869 4.36% 83 5.35% 1236 14.71% 255263 7.09%
13 6237 5.00% 2896 6.36% 1198 6.01% 128 8.25% 1247 14.84% 220923 6.14%
14 4920 3.95% 3368 7.40% 978 4.91% 64 4.12% 1014 12.07% 203301 5.65%
15 3092 2.48% 1505 3.31% 1633 8.19% 51 3.29% 678 8.07% 129219 3.59%
16 4072 3.27% 3254 7.15% 955 4.79% 104 6.70% 942 11.21% 249390 6.93%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 2058 1.65% 84 1358 2.98% 40 646 3.24% 6043 96693 2.69%
1 114 1829 1.47% 77 1239 2.72% 42 676 3.39% 6864 109825 3.05%
2 216 3471 2.78% 90 1449 3.18% 62 1001 5.02% 7308 116928 3.25%
3 138 2220 1.78% 96 1548 3.40% 46 743 3.73% 7298 116767 3.24%
4 150 2407 1.93% 95 1529 3.36% 49 788 3.95% 6838 109408 3.04%
5 155 2486 1.99% 110 1766 3.88% 46 744 3.73% 12561 200975 5.58%
6 149 2384 1.91% 102 1641 3.61% 46 746 3.74% 8338 133404 3.71%
7 149 2396 1.92% 110 1761 3.87% 45 734 3.68% 8680 138884 3.86%
8 183 2941 2.36% 123 1976 4.34% 40 650 3.26% 10148 162363 4.51%
9 219 3506 2.81% 164 2625 5.77% 50 800 4.01% 13026 208418 5.79%
10 274 4393 3.52% 221 3540 7.78% 47 759 3.81% 16896 270331 7.51%
11 192 3081 2.47% 141 2270 4.99% 40 644 3.23% 12423 198774 5.52%
12 224 3585 2.88% 148 2368 5.20% 45 726 3.64% 11890 190243 5.28%
13 262 4195 3.37% 151 2419 5.31% 70 1128 5.66% 12064 193022 5.36%
14 279 4471 3.59% 214 3437 7.55% 46 739 3.71% 19456 311294 8.65%
15 268 4298 3.45% 154 2476 5.44% 44 708 3.55% 11673 186769 5.19%
16 170 2732 2.19% 113 1822 4.00% 42 680 3.41% 8495 135914 3.77%
17 161 2591 2.08% 96 1542 3.39% 38 619 3.11% 6530 104485 2.90%
18 227 3646 2.92% 88 1422 3.12% 61 981 4.92% 6395 102319 2.84%
19 231 3701 2.97% 103 1656 3.64% 62 995 4.99% 7435 118955 3.30%
20 133 2131 1.71% 92 1484 3.26% 39 627 3.15% 5913 94606 2.63%
21 531 8505 6.82% 102 1644 3.61% 45 732 3.67% 7241 115862 3.22%
22 2411 38591 30.96% 99 1594 3.50% 120 1920 9.63% 7090 113438 3.15%
23 814 13033 10.46% 59 954 2.10% 71 1142 5.73% 4428 70854 1.97%

Top 30 of 2317 Total URLs
# Hits KBytes URL
1 11758 9.43% 1137739 31.60% /statss/usage_202604.html
2 1387 1.11% 9196 0.26% /labout.php
3 1348 1.08% 18866 0.52% /css/style.css
4 1067 0.86% 152 0.00% /
5 803 0.64% 7221 0.20% /news_view.php
6 774 0.62% 168 0.00% /redirectdl.php
7 712 0.57% 5948 0.17% /js/masonry.pkgd.min.js
8 706 0.57% 93433 2.59% /js/ckeditor.js
9 706 0.57% 9511 0.26% /js/owl.carousel.min.js
10 705 0.57% 8210 0.23% /js/bootstrap.min.js
11 704 0.56% 11477 0.32% /js/fancybox.js
12 704 0.56% 27056 0.75% /js/jquery-1.12.4.min.js
13 702 0.56% 4597 0.13% /js/script.js
14 701 0.56% 17418 0.48% /css/bootstrap.min.css
15 701 0.56% 22319 0.62% /js/data.table.js
16 700 0.56% 6402 0.18% /css/default.css
17 699 0.56% 1218 0.03% /js/script_ext.js
18 696 0.56% 5433 0.15% /css/font-awesome.min.css
19 696 0.56% 1137 0.03% /css/fonts.css
20 696 0.56% 279 0.01% /css/style_ext.css
21 695 0.56% 2644 0.07% /css/fancybox.css
22 695 0.56% 3851 0.11% /css/jquery-ui.min.css
23 695 0.56% 2258 0.06% /css/owl.carousel.min.css
24 694 0.56% 1657 0.05% /css/data.table.css
25 641 0.51% 72373 2.01% /statss/usage_202603.html
26 411 0.33% 54 0.00% /redirect.php
27 409 0.33% 3933 0.11% /about.php
28 366 0.29% 5055 0.14% /home.php
29 267 0.21% 907 0.03% /egp/
30 233 0.19% 137642 3.82% /img/reminder_bell.gif

Top 10 of 2317 Total URLs By KBytes
# Hits KBytes URL
1 11758 9.43% 1137739 31.60% /statss/usage_202604.html
2 194 0.16% 595777 16.55% /img_update/fbanner_11_25.jpg
3 233 0.19% 137642 3.82% /img/reminder_bell.gif
4 706 0.57% 93433 2.59% /js/ckeditor.js
5 641 0.51% 72373 2.01% /statss/usage_202603.html
6 704 0.56% 27056 0.75% /js/jquery-1.12.4.min.js
7 8 0.01% 26991 0.75% /img_update/download/107_211_ประกาศสัญญาประชาคม 69.pdf
8 701 0.56% 22319 0.62% /js/data.table.js
9 1348 1.08% 18866 0.52% /css/style.css
10 101 0.08% 18325 0.51% /img_update/fbanner_1_25.jpg

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1067 0.86% 710 72.45% /
2 11758 9.43% 74 7.55% /statss/usage_202604.html
3 267 0.21% 64 6.53% /egp/
4 150 0.12% 58 5.92% /statss/usage_202507.html
5 47 0.04% 27 2.76% /siteadmin/
6 16 0.01% 16 1.63% /statss/
7 9 0.01% 6 0.61% /roundcube/
8 5 0.00% 5 0.51% /statss/usage_202503.html
9 5 0.00% 4 0.41% /statss/usage_202501.html
10 641 0.51% 4 0.41% /statss/usage_202603.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1067 0.86% 620 61.20% /
2 267 0.21% 184 18.16% /egp/
3 11758 9.43% 87 8.59% /statss/usage_202604.html
4 150 0.12% 50 4.94% /statss/usage_202507.html
5 47 0.04% 23 2.27% /siteadmin/
6 16 0.01% 16 1.58% /statss/
7 9 0.01% 8 0.79% /roundcube/
8 5 0.00% 5 0.49% /statss/usage_202501.html
9 5 0.00% 5 0.49% /statss/usage_202503.html
10 641 0.51% 4 0.39% /statss/usage_202603.html

Top 30 of 8404 Total Sites
# Hits Files KBytes Visits Hostname
1 51920 41.65% 2 0.00% 18659 0.52% 1 0.06% 159.223.92.137
2 12263 9.84% 12263 26.94% 1209130 33.58% 5 0.32% 91.201.113.132
3 3576 2.87% 2760 6.06% 206530 5.74% 18 1.16% 125.26.165.247
4 1266 1.02% 11 0.02% 418 0.01% 2 0.13% 172.236.152.34
5 1039 0.83% 1020 2.24% 56001 1.56% 4 0.26% 216.73.216.168
6 973 0.78% 156 0.34% 295 0.01% 43 2.77% 173.249.205.146
7 867 0.70% 0 0.00% 278 0.01% 17 1.10% 20.196.201.163
8 863 0.69% 0 0.00% 277 0.01% 18 1.16% 20.78.145.252
9 774 0.62% 0 0.00% 252 0.01% 38 2.45% 45.134.225.250
10 401 0.32% 1 0.00% 157 0.00% 1 0.06% 145.223.8.13
11 366 0.29% 228 0.50% 7248 0.20% 5 0.32% 125.26.148.159
12 366 0.29% 2 0.00% 125 0.00% 1 0.06% 61.19.30.76
13 363 0.29% 0 0.00% 116 0.00% 9 0.58% 23.101.8.77
14 338 0.27% 5 0.01% 251 0.01% 3 0.19% 20.151.229.110
15 334 0.27% 3 0.01% 180 0.00% 2 0.13% 40.85.219.177
16 325 0.26% 3 0.01% 177 0.00% 2 0.13% 20.220.213.131
17 324 0.26% 26 0.06% 105 0.00% 2 0.13% 213.209.159.151
18 301 0.24% 248 0.54% 18578 0.52% 1 0.06% 184.22.151.185
19 249 0.20% 0 0.00% 80 0.00% 6 0.39% 20.207.196.17
20 249 0.20% 148 0.33% 24380 0.68% 3 0.19% 216.244.66.195
21 248 0.20% 0 0.00% 80 0.00% 0 0.00% 20.100.201.121
22 248 0.20% 0 0.00% 80 0.00% 0 0.00% 20.240.142.13
23 244 0.20% 206 0.45% 14618 0.41% 1 0.06% 171.6.13.126
24 241 0.19% 0 0.00% 78 0.00% 6 0.39% 20.205.1.146
25 203 0.16% 122 0.27% 2071 0.06% 3 0.19% 101.108.38.19
26 200 0.16% 0 0.00% 68 0.00% 1 0.06% 216.24.210.80
27 200 0.16% 0 0.00% 67 0.00% 1 0.06% 216.24.210.93
28 200 0.16% 1 0.00% 102 0.00% 1 0.06% 31.171.130.64
29 200 0.16% 0 0.00% 67 0.00% 1 0.06% 45.133.5.54
30 200 0.16% 0 0.00% 67 0.00% 1 0.06% 45.86.202.94

Top 10 of 8404 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12263 9.84% 12263 26.94% 1209130 33.58% 5 0.32% 91.201.113.132
2 3576 2.87% 2760 6.06% 206530 5.74% 18 1.16% 125.26.165.247
3 180 0.14% 164 0.36% 71759 1.99% 1 0.06% 199.47.82.20
4 1039 0.83% 1020 2.24% 56001 1.56% 4 0.26% 216.73.216.168
5 249 0.20% 148 0.33% 24380 0.68% 3 0.19% 216.244.66.195
6 121 0.10% 109 0.24% 19043 0.53% 1 0.06% 1.10.204.118
7 51920 41.65% 2 0.00% 18659 0.52% 1 0.06% 159.223.92.137
8 301 0.24% 248 0.54% 18578 0.52% 1 0.06% 184.22.151.185
9 182 0.15% 171 0.38% 17867 0.50% 1 0.06% 223.205.113.89
10 176 0.14% 166 0.36% 17410 0.48% 2 0.13% 14.207.181.242

Top 30 of 344 Total Referrers
# Hits Referrer
1 94391 75.72% - (Direct Request)
2 12263 9.84% https://kgm-sim.ru
3 4491 3.60% http://www.sribuathong.go.th/home.php
4 2408 1.93% http://sribuathong.go.th/home.php
5 1512 1.21% http://www.sribuathong.go.th/css/style.css
6 959 0.77% http://sribuathong.go.th/css/style.css
7 790 0.63% http://www.sribuathong.go.th/news_view.php
8 712 0.57% http://www.sribuathong.go.th/str12.php
9 659 0.53% http://sribuathong.go.th/labout.php
10 555 0.45% http://www.sribuathong.go.th/labout.php
11 372 0.30% http://sribuathong.go.th/
12 347 0.28% http://sribuathong.go.th/labout_pagelist.php
13 308 0.25% http://sribuathong.go.th/str12.php
14 267 0.21% http://sribuathong.go.th/redirectdl.php
15 254 0.20% http://www.sribuathong.go.th/labout_pagelist.php
16 236 0.19% http://www.sribuathong.go.th/
17 236 0.19% https://www.google.com/
18 219 0.18% http://sribuathong.go.th/about.php
19 206 0.17% http://www.sribuathong.go.th/travel_view.php
20 192 0.15% http://sribuathong.go.th/news.php
21 172 0.14% http://www.sribuathong.go.th.61.19.250.23.no-domain.name/siteadmin/lpage_form.php
22 167 0.13% http://www.sribuathong.go.th/about.php
23 166 0.13% http://sribuathong.go.th/news_view.php
24 160 0.13% http://sribuathong.go.th/redirect.php
25 138 0.11% http://www.sribuathong.go.th/str2.php
26 137 0.11% http://www.sribuathong.go.th.61.19.250.23.no-domain.name/siteadmin/labout_list.php
27 114 0.09% http://www.sribuathong.go.th/redirect.php
28 107 0.09% http://www.sribuathong.go.th.61.19.250.23.no-domain.name/siteadmin/download_form.php
29 107 0.09% https://www.sribuathong.go.th/active_detail.php
30 99 0.08% https://sribuathong.go.th/active_detail.php

Top 5 of 5 Total Search Strings
# Hits Search String
1 10 58.82% http://www.sribuathong.go.th/
2 4 23.53% wordpress
3 1 5.88% http://sribuathong.go.th/
4 1 5.88% https://nt-g.ru/product/podshipniki/pretsizionnye-podshipniki/
5 1 5.88% wordpress 2026

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 0 0.00% 1 0.06% admin
2 1 0.00% 1 0.00% 0 0.00% 1 0.06% user

Top 15 of 2211 Total User Agents
# Hits User Agent
1 8690 6.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 Safari/605.1.15
2 8675 6.96% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 Mobile/15E148 Safari/604.1
3 8613 6.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 Chrome/120.0.0.0 Safari/537.36
4 8567 6.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/120.0.0.0 Safari/537.36
5 8559 6.87% Mozilla/5.0 (Android 13; Mobile; rv:109.0) Gecko/121.0 Firefox/121.0
6 8516 6.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/121.0
7 6707 5.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
8 4448 3.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
9 3306 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 2527 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 2474 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 2464 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
13 2462 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
14 2381 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
15 1904 1.53% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 124651 100.00% 46113 101.30% 3600530 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21