Usage Statistics for sribuathong.go.th

Summary Period: April 2026
Generated 01-May-2026 04:24 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 183006
Total Files 90879
Total Pages 39158
Total Visits 2873
Total KBytes 9951155
Total Unique Sites 12760
Total Unique URLs 2982
Total Unique Referrers 529
Total Unique Usernames 2
Total Unique User Agents 2995
. Avg Max
Hits per Hour 254 35309
Hits per Day 6100 55256
Files per Day 3029 4916
Pages per Day 1305 2260
Sites per Day 425 1368
Visits per Day 95 133
KBytes per Day 331705 2459732
Hits by Response Code
Code 200 - OK 49.66% 90879
Code 206 - Partial Content 0.46% 843
Code 301 - Moved Permanently 0.14% 249
Code 302 - Found 0.06% 113
Code 304 - Not Modified 0.45% 831
Code 400 - Bad Request 0.00% 3
Code 401 - Unauthorized 0.01% 12
Code 403 - Forbidden 0.12% 228
Code 404 - Not Found 49.07% 89798
Code 405 - Method Not Allowed 0.00% 4
Code 413 - Request Entity Too Large 0.02% 44
Code 501 - Not Implemented 0.00% 1
Code 504 - Gateway Timeout 0.00% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 4125 2.25% 2800 3.08% 1233 3.15% 114 3.97% 615 4.82% 196374 1.97%
2 5274 2.88% 2970 3.27% 1886 4.82% 101 3.52% 583 4.57% 226621 2.28%
3 3954 2.16% 2359 2.60% 871 2.22% 110 3.83% 1124 8.81% 249339 2.51%
4 55256 30.19% 2873 3.16% 1932 4.93% 99 3.45% 767 6.01% 274004 2.75%
5 4062 2.22% 2705 2.98% 1172 2.99% 99 3.45% 743 5.82% 185453 1.86%
6 2940 1.61% 1826 2.01% 904 2.31% 126 4.39% 634 4.97% 127347 1.28%
7 3565 1.95% 2692 2.96% 1039 2.65% 83 2.89% 637 4.99% 260428 2.62%
8 3810 2.08% 2991 3.29% 1023 2.61% 77 2.68% 723 5.67% 312710 3.14%
9 6316 3.45% 4221 4.64% 1198 3.06% 126 4.39% 864 6.77% 337175 3.39%
10 7136 3.90% 3275 3.60% 1776 4.54% 121 4.21% 837 6.56% 211185 2.12%
11 3944 2.16% 1758 1.93% 1261 3.22% 80 2.78% 733 5.74% 161799 1.63%
12 5948 3.25% 4027 4.43% 869 2.22% 83 2.89% 1236 9.69% 255263 2.57%
13 6237 3.41% 2896 3.19% 1198 3.06% 128 4.46% 1247 9.77% 220923 2.22%
14 4920 2.69% 3368 3.71% 978 2.50% 64 2.23% 1014 7.95% 203301 2.04%
15 3092 1.69% 1505 1.66% 1633 4.17% 51 1.78% 678 5.31% 129219 1.30%
16 4104 2.24% 3268 3.60% 974 2.49% 105 3.65% 950 7.45% 250909 2.52%
17 3397 1.86% 2404 2.65% 1001 2.56% 88 3.06% 1010 7.92% 262726 2.64%
18 3520 1.92% 2790 3.07% 928 2.37% 98 3.41% 1368 10.72% 317663 3.19%
19 2103 1.15% 1515 1.67% 898 2.29% 62 2.16% 714 5.60% 155568 1.56%
20 3928 2.15% 3116 3.43% 498 1.27% 71 2.47% 1095 8.58% 2459732 24.72%
21 4093 2.24% 2056 2.26% 195 0.50% 66 2.30% 897 7.03% 163752 1.65%
22 3698 2.02% 2527 2.78% 525 1.34% 107 3.72% 1095 8.58% 274932 2.76%
23 5240 2.86% 4111 4.52% 1531 3.91% 87 3.03% 663 5.20% 378059 3.80%
24 4139 2.26% 3213 3.54% 2005 5.12% 112 3.90% 527 4.13% 284836 2.86%
25 3696 2.02% 2980 3.28% 2108 5.38% 73 2.54% 698 5.47% 275624 2.77%
26 3613 1.97% 2736 3.01% 1829 4.67% 97 3.38% 718 5.63% 262198 2.63%
27 5810 3.17% 4916 5.41% 2260 5.77% 118 4.11% 970 7.60% 453285 4.56%
28 5219 2.85% 4579 5.04% 2217 5.66% 103 3.59% 742 5.82% 418409 4.20%
29 4941 2.70% 4250 4.68% 1749 4.47% 133 4.63% 772 6.05% 320016 3.22%
30 4926 2.69% 4152 4.57% 1467 3.75% 129 4.49% 639 5.01% 322306 3.24%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 130 3917 2.14% 92 2782 3.06% 49 1470 3.75% 7575 227261 2.28%
1 114 3447 1.88% 86 2588 2.85% 48 1464 3.74% 7916 237485 2.39%
2 167 5021 2.74% 86 2602 2.86% 60 1804 4.61% 8086 242593 2.44%
3 124 3721 2.03% 93 2807 3.09% 50 1521 3.88% 8209 246283 2.47%
4 131 3944 2.16% 94 2824 3.11% 53 1618 4.13% 8058 241727 2.43%
5 148 4448 2.43% 109 3287 3.62% 53 1615 4.12% 11853 355593 3.57%
6 143 4313 2.36% 105 3152 3.47% 53 1602 4.09% 9114 273410 2.75%
7 132 3986 2.18% 99 2997 3.30% 50 1503 3.84% 8916 267467 2.69%
8 201 6044 3.30% 157 4730 5.20% 48 1459 3.73% 88217 2646500 26.59%
9 253 7603 4.15% 201 6030 6.64% 53 1607 4.10% 17782 533449 5.36%
10 251 7531 4.12% 204 6122 6.74% 51 1558 3.98% 16429 492868 4.95%
11 207 6224 3.40% 147 4434 4.88% 50 1504 3.84% 13849 415484 4.18%
12 226 6789 3.71% 153 4603 5.06% 49 1478 3.77% 12534 376024 3.78%
13 262 7882 4.31% 176 5303 5.84% 63 1890 4.83% 15564 466933 4.69%
14 292 8771 4.79% 226 6794 7.48% 51 1549 3.96% 20130 603902 6.07%
15 248 7463 4.08% 164 4936 5.43% 47 1430 3.65% 13229 396882 3.99%
16 183 5510 3.01% 117 3534 3.89% 46 1383 3.53% 8791 263721 2.65%
17 172 5177 2.83% 112 3363 3.70% 45 1362 3.48% 8982 269452 2.71%
18 178 5364 2.93% 92 2782 3.06% 59 1772 4.53% 7601 228016 2.29%
19 196 5907 3.23% 118 3546 3.90% 60 1808 4.62% 9301 279016 2.80%
20 148 4469 2.44% 110 3301 3.63% 49 1474 3.76% 7505 225137 2.26%
21 351 10530 5.75% 108 3252 3.58% 54 1622 4.14% 7826 234780 2.36%
22 1341 40259 22.00% 94 2844 3.13% 90 2707 6.91% 7663 229875 2.31%
23 489 14686 8.02% 75 2266 2.49% 65 1958 5.00% 6577 197296 1.98%

Top 30 of 2982 Total URLs
# Hits KBytes URL
1 25487 13.93% 2635651 26.49% /statss/usage_202604.html
2 2959 1.62% 19742 0.20% /labout.php
3 2429 1.33% 269149 2.70% /statss/usage_202512.html
4 2316 1.27% 32141 0.32% /css/style.css
5 1820 0.99% 639 0.01% /
6 1379 0.75% 301 0.00% /redirectdl.php
7 1373 0.75% 12792 0.13% /news_view.php
8 1256 0.69% 165 0.00% /redirect.php
9 999 0.55% 11643 0.12% /js/bootstrap.min.js
10 996 0.54% 38271 0.38% /js/jquery-1.12.4.min.js
11 995 0.54% 8299 0.08% /js/masonry.pkgd.min.js
12 994 0.54% 132390 1.33% /js/ckeditor.js
13 993 0.54% 24484 0.25% /css/bootstrap.min.css
14 992 0.54% 9045 0.09% /css/default.css
15 990 0.54% 6463 0.06% /js/script.js
16 988 0.54% 16100 0.16% /js/fancybox.js
17 987 0.54% 1608 0.02% /css/fonts.css
18 986 0.54% 31336 0.31% /js/data.table.js
19 984 0.54% 13234 0.13% /js/owl.carousel.min.js
20 982 0.54% 1719 0.02% /js/script_ext.js
21 980 0.54% 7594 0.08% /css/font-awesome.min.css
22 978 0.53% 391 0.00% /css/style_ext.css
23 975 0.53% 3702 0.04% /css/fancybox.css
24 974 0.53% 2305 0.02% /css/data.table.css
25 973 0.53% 5376 0.05% /css/jquery-ui.min.css
26 972 0.53% 3151 0.03% /css/owl.carousel.min.css
27 968 0.53% 21195 0.21% /home.php
28 887 0.48% 8336 0.08% /about.php
29 771 0.42% 3544698 35.62% /img_update/fbanner_11_25.jpg
30 666 0.36% 72806 0.73% /statss/usage_202603.html

Top 10 of 2982 Total URLs By KBytes
# Hits KBytes URL
1 771 0.42% 3544698 35.62% /img_update/fbanner_11_25.jpg
2 25487 13.93% 2635651 26.49% /statss/usage_202604.html
3 2429 1.33% 269149 2.70% /statss/usage_202512.html
4 386 0.21% 251826 2.53% /img/reminder_bell.gif
5 994 0.54% 132390 1.33% /js/ckeditor.js
6 666 0.36% 72806 0.73% /statss/usage_202603.html
7 118 0.06% 55658 0.56% /img_update/download_labout/115_252_แผนอัตรากำลัง3ปี 2567-2569 ปรับปรุงฉบับที่2_compressed.pdf
8 289 0.16% 53552 0.54% /img_update/fbanner_1_25.jpg
9 245 0.13% 43049 0.43% /img_update/fbanner_1_23.jpg
10 996 0.54% 38271 0.38% /js/jquery-1.12.4.min.js

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1820 0.99% 1348 69.99% /
2 571 0.31% 117 6.07% /egp/
3 273 0.15% 94 4.88% /statss/usage_202508.html
4 25487 13.93% 91 4.72% /statss/usage_202604.html
5 163 0.09% 67 3.48% /statss/usage_202507.html
6 125 0.07% 65 3.37% /siteadmin/
7 36 0.02% 35 1.82% /statss/
8 262 0.14% 21 1.09% /statss/usage_202501.html
9 666 0.36% 17 0.88% /statss/usage_202603.html
10 16 0.01% 11 0.57% /roundcube/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1820 0.99% 1185 60.03% /
2 571 0.31% 338 17.12% /egp/
3 262 0.14% 108 5.47% /statss/usage_202501.html
4 25487 13.93% 108 5.47% /statss/usage_202604.html
5 163 0.09% 56 2.84% /statss/usage_202507.html
6 125 0.07% 50 2.53% /siteadmin/
7 36 0.02% 35 1.77% /statss/
8 666 0.36% 17 0.86% /statss/usage_202603.html
9 16 0.01% 14 0.71% /roundcube/
10 2429 1.33% 9 0.46% /statss/usage_202512.html

Top 30 of 12760 Total Sites
# Hits Files KBytes Visits Hostname
1 51920 28.37% 2 0.00% 18659 0.19% 1 0.03% 159.223.92.137
2 20852 11.39% 20852 22.94% 2140992 21.52% 7 0.24% 91.201.113.132
3 8959 4.90% 7067 7.78% 555982 5.59% 52 1.81% 125.26.165.247
4 5107 2.79% 5107 5.62% 565560 5.68% 7 0.24% 65.21.236.214
5 2452 1.34% 2452 2.70% 272175 2.74% 7 0.24% 5.142.207.3
6 1266 0.69% 11 0.01% 418 0.00% 2 0.07% 172.236.152.34
7 1124 0.61% 0 0.00% 362 0.00% 23 0.80% 20.78.145.252
8 1040 0.57% 14 0.02% 561 0.01% 7 0.24% 168.144.86.24
9 1039 0.57% 1020 1.12% 56001 0.56% 4 0.14% 216.73.216.168
10 1008 0.55% 0 0.00% 328 0.00% 67 2.33% 45.134.225.250
11 973 0.53% 156 0.17% 295 0.00% 43 1.50% 173.249.205.146
12 939 0.51% 0 0.00% 301 0.00% 19 0.66% 20.196.201.163
13 834 0.46% 4 0.00% 283 0.00% 3 0.10% 61.19.30.76
14 739 0.40% 425 0.47% 6813 0.07% 5 0.17% 180.180.164.68
15 489 0.27% 473 0.52% 23014 0.23% 1 0.03% 199.47.82.18
16 468 0.26% 445 0.49% 84542 0.85% 2 0.07% 199.47.82.20
17 433 0.24% 402 0.44% 35067 0.35% 2 0.07% 49.228.237.11
18 407 0.22% 0 0.00% 131 0.00% 0 0.00% 144.76.19.27
19 401 0.22% 1 0.00% 157 0.00% 1 0.03% 145.223.8.13
20 389 0.21% 316 0.35% 46720 0.47% 1 0.03% 1.0.210.240
21 366 0.20% 228 0.25% 7248 0.07% 5 0.17% 125.26.148.159
22 363 0.20% 0 0.00% 116 0.00% 9 0.31% 23.101.8.77
23 347 0.19% 252 0.28% 6288 0.06% 3 0.10% 1.10.205.164
24 342 0.19% 0 0.00% 110 0.00% 4 0.14% 20.151.104.6
25 338 0.18% 5 0.01% 251 0.00% 3 0.10% 20.151.229.110
26 334 0.18% 3 0.00% 180 0.00% 2 0.07% 40.85.219.177
27 329 0.18% 5 0.01% 266 0.00% 2 0.07% 20.48.184.58
28 325 0.18% 3 0.00% 177 0.00% 2 0.07% 20.220.213.131
29 324 0.18% 26 0.03% 105 0.00% 2 0.07% 213.209.159.151
30 318 0.17% 0 0.00% 102 0.00% 0 0.00% 20.215.210.167

Top 10 of 12760 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20852 11.39% 20852 22.94% 2140992 21.52% 7 0.24% 91.201.113.132
2 5107 2.79% 5107 5.62% 565560 5.68% 7 0.24% 65.21.236.214
3 8959 4.90% 7067 7.78% 555982 5.59% 52 1.81% 125.26.165.247
4 2452 1.34% 2452 2.70% 272175 2.74% 7 0.24% 5.142.207.3
5 468 0.26% 445 0.49% 84542 0.85% 2 0.07% 199.47.82.20
6 1039 0.57% 1020 1.12% 56001 0.56% 4 0.14% 216.73.216.168
7 389 0.21% 316 0.35% 46720 0.47% 1 0.03% 1.0.210.240
8 9 0.00% 9 0.01% 42877 0.43% 0 0.00% 173.252.101.0
9 13 0.01% 13 0.01% 38522 0.39% 0 0.00% 69.171.230.28
10 10 0.01% 10 0.01% 38238 0.38% 0 0.00% 69.171.230.6

Top 30 of 529 Total Referrers
# Hits Referrer
1 115437 63.08% - (Direct Request)
2 25959 14.18% https://kgm-sim.ru
3 9806 5.36% http://www.sribuathong.go.th/home.php
4 3646 1.99% http://sribuathong.go.th/home.php
5 3351 1.83% http://www.sribuathong.go.th/css/style.css
6 2458 1.34% http://www.sribuathong.go.th/str12.php
7 1485 0.81% http://sribuathong.go.th/css/style.css
8 1355 0.74% http://www.sribuathong.go.th/news_view.php
9 1331 0.73% http://sribuathong.go.th/
10 1164 0.64% http://www.sribuathong.go.th/labout.php
11 1016 0.56% http://sribuathong.go.th/labout.php
12 943 0.52% https://viagra-good24.ru/cialis
13 916 0.50% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
14 781 0.43% http://www.sribuathong.go.th/travel_view.php
15 675 0.37% http://www.sribuathong.go.th/
16 593 0.32% http://sribuathong.go.th/str12.php
17 593 0.32% https://generik78.ru/
18 576 0.31% http://sribuathong.go.th/redirectdl.php
19 563 0.31% http://www.sribuathong.go.th/labout_pagelist.php
20 535 0.29% http://sribuathong.go.th/labout_pagelist.php
21 464 0.25% http://www.sribuathong.go.th/about.php
22 464 0.25% http://www.sribuathong.go.th/redirect.php
23 425 0.23% http://sribuathong.go.th/redirect.php
24 396 0.22% http://www.sribuathong.go.th/str2.php
25 391 0.21% https://www.google.com/
26 341 0.19% http://www.sribuathong.go.th.61.19.250.23.no-domain.name/
27 333 0.18% http://sribuathong.go.th/about.php
28 308 0.17% http://sribuathong.go.th/news.php
29 299 0.16% http://www.sribuathong.go.th.61.19.250.23.no-domain.name/siteadmin/lpage_form.php
30 254 0.14% http://www.sribuathong.go.th/news.php

Top 6 of 6 Total Search Strings
# Hits Search String
1 21 63.64% http://www.sribuathong.go.th/
2 8 24.24% wordpress
3 1 3.03% http://sribuathong.go.th/
4 1 3.03% https://casino-casinacho.lu
5 1 3.03% https://nt-g.ru/product/podshipniki/pretsizionnye-podshipniki/
6 1 3.03% wordpress 2026

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 0 0.00% 1 0.03% admin
2 1 0.00% 1 0.00% 0 0.00% 1 0.03% user

Top 15 of 2995 Total User Agents
# Hits User Agent
1 9598 5.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
2 8690 4.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 Safari/605.1.15
3 8675 4.74% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 Mobile/15E148 Safari/604.1
4 8636 4.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
5 8614 4.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 Chrome/120.0.0.0 Safari/537.36
6 8567 4.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/120.0.0.0 Safari/537.36
7 8559 4.68% Mozilla/5.0 (Android 13; Mobile; rv:109.0) Gecko/121.0 Firefox/121.0
8 8516 4.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/121.0
9 6959 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
10 5987 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 5789 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 5749 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
13 5744 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 5723 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
15 4752 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 183006 100.00% 91722 100.93% 9951155 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21